INTERNATIONAL PHASE: PATENT COOPERATION TREATY APPLICATION
Fill out the PCT International Application Form
Attach the following:
- Description
- Claims
- Abstract
- Drawings, if any
- Sequence Listings, if any
Pay the fees at the cashier
1. For the IPOPHL:
- Transmittal fee: PHP 4,200
- Priority document fee and
Fee for transmitting the
priority document: PHP
2,700
2. For the IB of WIPO, refer to WIPO PCT Fees / PCT International Application Fees
3. Search Fees (International Searching Authorities), refer to WIPO PCT Fees
NATIONAL PHASE: PATENT COOPERATION TREATY APPLICATION
Fill out the PCT National Application Form
Attach the following:
- Description
- Claims
- Abstract
- Drawings, if any
- Sequence Listings
Pay the fees at the Cashier. Please refer to the table of fees below.
| INVENTION | SURCHARGE | |||
| DESCRIPTION | SMALL | BIG | SMALL | BIG |
| Filing Fee | 2,000.00 | 4,320.00 | ||
| Sheets | 18.00 | 36.00 | ||
| Per sheet over 4,000 - PDF OCR | 0.60 | 2.40 | ||
| Claims | 180.00 | 360.00 | ||
| Priority claim | 1,000.00 | 2,160.00 | ||
| Request for extension to file priority docs. | 740.00 | 1,560.00 | 370 | 780 |
| Divisional Application | 2,000.00 | 4,320.00 | ||
| Conversion from UM to Invention | 690.00 | 1,440.00 | ||
| Publication Fee (for PCT Divisional) | 920.00 | 960.00 | ||
| Request for Substantive Examination | 2,010.00 | 4,200.00 | ||
| Revival Fee | 570.00 | 1,200.00 | ||
| Revival Fee for Non-payment of RSE | 920.00 | 960.00 | ||
| Late Entry Fee | 1,000.00 | 2,160.00 | 500 | 1,080 |
| Surcharge for late payment of fees where applicable | 50% of the require fee | |||
| UTILITY MODEL | SURCHARGE | |||
| DESCRIPTION | SMALL | BIG | SMALL | BIG |
| Filing Fee | 1,720.00 | 3,600.00 | ||
| Sheets | 18.00 | 36.00 | ||
| Per sheet over 4,000 - PDF OCR | 0.60 | 2.40 | ||
| Request for extension to file priority docs. | 740.00 | 1,560.00 | 370 | 780 |
| Claims | 120.00 | 240.00 | ||
| Priority claim | 860.00 | 1,800.00 | ||
| Divisional Application | 1,720.00 | 3,600.00 | ||
| Conversion from Invention to UM | 330.00 | 660.00 | ||
| Late Entry Fee | 860.00 | 1,800.00 | 430 | 900 |



